The Transport Golfing Society, Yorkshire |
Historic Facts and Links |
|||||||||||||||||||
founded 1930 |
||||||||||||||||||||
Winners 2014 | ||||||||||||||||||||
Trophy Played for: | Winners Name's | Venue | Date | |||||||||||||||||
Rawlinson Challenge Cup | Mike Pestereff & Nigel Bostock | The Oaks GC | 08-Apr-14 | |||||||||||||||||
Millenium Trophy | John Bennett & Keith Bell | Nrth Manchester GC | 09-May-14 | |||||||||||||||||
Roses Match: Leyland Trophy | TGS Yorkshire beat Lancashire | North | 09-May-14 | |||||||||||||||||
Past Glories 2014 |
& Cheshire TGS (points TBC) | Manchester GC | ||||||||||||||||||
Forster & Fenton Cups | Abandoned due to thunder storm | Tankersley Park GC | 09-Jun-14 | |||||||||||||||||
President's Rose Bowl | Steve Graham & Kieran Preston | Wheatley GC | 17-Jul-14 | |||||||||||||||||
Hargreaves Trophy & | Kieran Preston & Keith Bell | Pike Hills GC | 18-Aug-14 | |||||||||||||||||
Derby Plate | ||||||||||||||||||||
Grand National Trophy | John Bennett & Steve Graham | Brough GC | 23-Sep-14 | |||||||||||||||||
4 Wood & Hardcastle trophies | Peter Griffiths & John Bennett | Wooley GC | 14-Oct-14 | |||||||||||||||||
Christmas Special * | The winners with a total of nn points | Sandburn Hall GC | 25-Nov-14 | |||||||||||||||||
* Teams of 4 best 2 scores | Andrew Lindon, Keith Bell & | |||||||||||||||||||
Mike Pestereff | ||||||||||||||||||||
Player of the season | John Bennett | |||||||||||||||||||
All trophies competed for during 2014 used Stableford rules scoring. |
||||||||||||||||||||
Last Update: |
||||||||||||||||||||
Any corrections please email: vinceh99@btinternet.com |
28-Dec-14 |
|||||||||||||||||||